Palmetto Dunes
1011 South Ocean Blvd, Ocean Drive / Crescent Beach
Incredible Ocean View with Deluxe Accommodations
Features:
3 Bedrooms / 2.5 baths - sleeps 8 (Unit 301 has additional bedding)
or 2 Bedrooms / 2 baths - sleeps 6
Fully Equipped Kitchen
Washer/Dryer in unit
Oceanfront Swimming Pool
Central Heat & A/C
Outside Shower
Grilling Area
Telephone
Color Cable TV in LR and MBR
FEATURED AVAILABLE UNITS: Click unit link for available images
CURRENT RATES:
3-Bedroom with direct oceanfront view (Unit 303)
| Dates | Weekly |
| 01/01/2011 - 03/04/2011 | $765.00 |
| 03/05/2011 - 04/08/2011 | $975.00 |
| 04/09/2011 - 06/03/2011 | $1235.00 |
| 06/04/2011 - 08/12/2011 | $1515.00 |
| 08/13/2011 - 09/09/2011 | $1235.00 |
| 09/10/2011 - 10/28/2011 | $975.00 |
| 10/29/2011 - 12/31/2011 | $765.00 |
3-Bedroom with angled view (Units 202 and 301)
| Dates | Weekly |
| 01/01/2011 - 03/04/2011 | $765.00 |
| 03/05/2011 - 04/08/2011 | $965.00 |
| 04/09/2011 - 06/03/2011 | $1215.00 |
| 06/04/2011 - 08/12/2011 | $1465.00 |
| 08/13/2011 - 09/09/2011 | $1215.00 |
| 09/10/2011 - 10/28/2011 | $965.00 |
| 10/29/2011 - 12/31/2011 | $765.00 |
2-Bedroom with direct view (Unit 304)
| Dates | Weekly |
| 01/01/2011 - 03/04/2011 | $615.00 |
| 03/05/2011 - 04/08/2011 | $765.00 |
| 04/09/2011 - 06/03/2011 | $965.00 |
| 06/04/2011 - 08/12/2011 | $1195.00 |
| 08/13/2011 - 09/09/2011 | $965.00 |
| 09/10/2011 - 10/28/2011 | $765.00 |
| 10/29/2011 - 12/31/2011 | $615.00 |
MAKE
YOUR RESERVATIONS NOW!
|