|
The Burch House - Upstairs Unit
1201 South Ocean Blvd
North Myrtle Beach, SC
CURRENT RATES:
| Dates | Weekly | Daily |
| 01/01/2012 - 03/02/2012 | $715 | $120 |
| 03/03/2012 - 04/06/2012 | $1065 | $180 |
| 04/07/2012 - 06/01/2012 | $1395 | $235 |
| 06/02/2012 - 08/10/2012 | $1695 | $285 |
| 08/11/2012 - 09/07/2012 | $1395 | $235 |
| 09/08/2012 - 10/26/2012 | $1065 | $180 |
| 10/27/2012 - 12/31/2012 | $715 | $120 |
MAKE YOUR RESERVATIONS NOW!
|