|
The Burch House - Downstairs Unit
1201 South Ocean Blvd
North Myrtle Beach, SC
CURRENT RATES:
| Dates | Weekly | Daily |
| 01/01/2012 - 03/02/2012 | $795 | $135 |
| 03/03/2012 - 04/06/2012 | $1165 | $195 |
| 04/07/2012 - 06/01/2012 | $1475 | $245 |
| 06/02/2012 - 08/10/2012 | $1795 | $300 |
| 08/11/2012 - 09/07/2012 | $1475 | $245 |
| 09/08/2012 - 10/26/2012 | $1165 | $195 |
| 10/27/2012 - 12/31/2012 | $795 | $135 |
MAKE YOUR RESERVATIONS NOW!
|